Search Results
Entry Gene Symbol Protein ID Description
1 Slc12a2 tr|E9QM38|E9QM38_MOUSE E9QM38_MOUSE Solute carrier family 12 member 2
2 Rbm42 sp|Q91V81|RBM42_MOUSE RBM42_MOUSE RNA-binding protein 42
3 Espl1 sp|P60330|ESPL1_MOUSE ESPL1_MOUSE Separin
4 Uap1l1 sp|Q3TW96|UAP1L_MOUSE UAP1L_MOUSE UDP-N-acetylhexosamine pyrophosphorylase-like protein 1
5 Inppl1 sp|Q6P549|SHIP2_MOUSE SHIP2_MOUSE Phosphatidylinositol 3,4,5-trisphosphate 5-phosphatase 2
6 Uap1 sp|Q91YN5|UAP1_MOUSE UAP1_MOUSE UDP-N-acetylhexosamine pyrophosphorylase
7 Pdlim3 sp|O70209|PDLI3_MOUSE PDLI3_MOUSE PDZ and LIM domain protein 3
8 Psmd4 sp|O35226|PSMD4_MOUSE PSMD4_MOUSE 26S proteasome non-ATPase regulatory subunit 4
9 Mrps7 sp|Q80X85|RT07_MOUSE RT07_MOUSE 28S ribosomal protein S7, mitochondrial
10 Gng2 sp|P63213|GBG2_MOUSE GBG2_MOUSE Guanine nucleotide-binding protein G(I)/G(S)/G(O) subunit gamma-2
11 Zfpl1 sp|Q9DB43|ZFPL1_MOUSE ZFPL1_MOUSE Zinc finger protein-like 1
12 Edc4 sp|Q3UJB9|EDC4_MOUSE EDC4_MOUSE Enhancer of mRNA-decapping protein 4
13 Edc4 tr|F6V5I7|F6V5I7_MOUSE F6V5I7_MOUSE Enhancer of mRNA-decapping protein 4 (Fragment)
14 Spag5 sp|Q7TME2|SPAG5_MOUSE SPAG5_MOUSE Sperm-associated antigen 5
15 Pfdn4 tr|E9Q6U4|E9Q6U4_MOUSE E9Q6U4_MOUSE Protein Pfdn4
16 U2surp sp|Q6NV83|SR140_MOUSE SR140_MOUSE U2 snRNP-associated SURP motif-containing protein
17 Sept6 sp|Q9R1T4|SEPT6_MOUSE SEPT6_MOUSE Septin-6
18 Sep11 sp|Q8C1B7|SEP11_MOUSE SEP11_MOUSE Septin-11
19 Sept7 sp|O55131|SEPT7_MOUSE SEPT7_MOUSE Septin-7
20 Sept9 sp|Q80UG5|SEPT9_MOUSE SEPT9_MOUSE Septin-9
21 Sep10 sp|Q8C650|SEP10_MOUSE SEP10_MOUSE Septin-10
22 Sept8 sp|Q8CHH9|SEPT8_MOUSE SEPT8_MOUSE Septin-8
23 Fh sp|P97807|FUMH_MOUSE FUMH_MOUSE Fumarate hydratase, mitochondrial
24 Tln1 sp|P26039|TLN1_MOUSE TLN1_MOUSE Talin-1
25 Tln2 sp|Q71LX4|TLN2_MOUSE TLN2_MOUSE Talin-2
26 Tomm70a sp|Q9CZW5|TOM70_MOUSE TOM70_MOUSE Mitochondrial import receptor subunit TOM70
27 Rpf1 sp|Q7TND5|RPF1_MOUSE RPF1_MOUSE Ribosome production factor 1
28 Efhd2 tr|Q8C845|Q8C845_MOUSE Q8C845_MOUSE EF-hand domain-containing protein D2
29 Wdfy4 tr|E9PV60|E9PV60_MOUSE E9PV60_MOUSE Protein Wdfy4
30 Acbd6 sp|Q9D061|ACBD6_MOUSE ACBD6_MOUSE Acyl-CoA-binding domain-containing protein 6
31 Ncor2 tr|F8VQL9|F8VQL9_MOUSE F8VQL9_MOUSE Nuclear receptor corepressor 2
32 Ncor1 tr|E9Q2B2|E9Q2B2_MOUSE E9Q2B2_MOUSE Nuclear receptor corepressor 1
33 Sema7a sp|Q9QUR8|SEM7A_MOUSE SEM7A_MOUSE Semaphorin-7A
34 Postn sp|Q62009-2|POSTN_MOUSE POSTN_MOUSE Isoform 2 of Periostin
35 Ckap5 sp|A2AGT5|CKAP5_MOUSE CKAP5_MOUSE Cytoskeleton-associated protein 5
36 Trappc11 sp|B2RXC1|TPC11_MOUSE TPC11_MOUSE Trafficking protein particle complex subunit 11
37 Stip1 sp|Q60864|STIP1_MOUSE STIP1_MOUSE Stress-induced-phosphoprotein 1
38 Ifit3 sp|Q64345|IFIT3_MOUSE IFIT3_MOUSE Interferon-induced protein with tetratricopeptide repeats 3
39 I830012O16Rik tr|E9PV48|E9PV48_MOUSE E9PV48_MOUSE Protein I830012O16Rik
40 Uba5 sp|Q8VE47|UBA5_MOUSE UBA5_MOUSE Ubiquitin-like modifier-activating enzyme 5
41 Bcar1 sp|Q61140|BCAR1_MOUSE BCAR1_MOUSE Breast cancer anti-estrogen resistance protein 1
42 Efnb1 sp|P52795|EFNB1_MOUSE EFNB1_MOUSE Ephrin-B1
43 Ctnnd1 sp|P30999|CTND1_MOUSE CTND1_MOUSE Catenin delta-1
44 Eef1g sp|Q9D8N0|EF1G_MOUSE EF1G_MOUSE Elongation factor 1-gamma
45 Golgb1 tr|E9PVZ8|E9PVZ8_MOUSE E9PVZ8_MOUSE Protein Golgb1
46 Copb1 sp|Q9JIF7|COPB_MOUSE COPB_MOUSE Coatomer subunit beta
47 Nol7 sp|Q9D7Z3|NOL7_MOUSE NOL7_MOUSE Nucleolar protein 7
48 Pkp4 sp|Q68FH0|PKP4_MOUSE PKP4_MOUSE Plakophilin-4
49 Ttc4 sp|Q8R3H9|TTC4_MOUSE TTC4_MOUSE Tetratricopeptide repeat protein 4
50 Ccdc94 sp|Q9D6J3|CCD94_MOUSE CCD94_MOUSE Coiled-coil domain-containing protein 94
51 Tcof1 sp|O08784|TCOF_MOUSE TCOF_MOUSE Treacle protein
52 Sox4 sp|Q06831|SOX4_MOUSE SOX4_MOUSE Transcription factor SOX-4
53 Cpsf1 sp|Q9EPU4|CPSF1_MOUSE CPSF1_MOUSE Cleavage and polyadenylation specificity factor subunit 1
54 Fam160a1 sp|Q505K2|F16A1_MOUSE F16A1_MOUSE Protein FAM160A1
55 Ptprk sp|P35822|PTPRK_MOUSE PTPRK_MOUSE Receptor-type tyrosine-protein phosphatase kappa
56 Acox1 sp|Q9R0H0-2|ACOX1_MOUSE ACOX1_MOUSE Isoform 2 of Peroxisomal acyl-coenzyme A oxidase 1
57 Irf2bp2 sp|E9Q1P8|I2BP2_MOUSE I2BP2_MOUSE Interferon regulatory factor 2-binding protein 2
58 Irf2bpl sp|Q8K3X4|I2BPL_MOUSE I2BPL_MOUSE Interferon regulatory factor 2-binding protein-like
59 Bcr sp|Q6PAJ1|BCR_MOUSE BCR_MOUSE Breakpoint cluster region protein
60 Abr sp|Q5SSL4|ABR_MOUSE ABR_MOUSE Active breakpoint cluster region-related protein
61 Vil1 sp|Q62468|VILI_MOUSE VILI_MOUSE Villin-1
62 Vil1 tr|F6V2H5|F6V2H5_MOUSE F6V2H5_MOUSE Villin-1 (Fragment)
63 Rab3gap1 sp|Q80UJ7|RB3GP_MOUSE RB3GP_MOUSE Rab3 GTPase-activating protein catalytic subunit
64 Idh3b tr|Q91VA7|Q91VA7_MOUSE Q91VA7_MOUSE Isocitrate dehydrogenase 3 (NAD+) beta
65 Ints1 sp|Q6P4S8|INT1_MOUSE INT1_MOUSE Integrator complex subunit 1
66 Fmnl2 sp|A2APV2|FMNL2_MOUSE FMNL2_MOUSE Formin-like protein 2
67 Fmnl3 sp|Q6ZPF4|FMNL3_MOUSE FMNL3_MOUSE Formin-like protein 3
68 Fmnl1 sp|Q9JL26|FMNL_MOUSE FMNL_MOUSE Formin-like protein 1
69 Ankrd50 tr|F7BE84|F7BE84_MOUSE F7BE84_MOUSE Protein Ankrd50 (Fragment)
70 Cse1l sp|Q9ERK4|XPO2_MOUSE XPO2_MOUSE Exportin-2
71 Pura sp|P42669|PURA_MOUSE PURA_MOUSE Transcriptional activator protein Pur-alpha
72 Purb sp|O35295|PURB_MOUSE PURB_MOUSE Transcriptional activator protein Pur-beta
73 Nos2 sp|P29477|NOS2_MOUSE NOS2_MOUSE Nitric oxide synthase, inducible
74 Nudt4 sp|Q8R2U6|NUDT4_MOUSE NUDT4_MOUSE Diphosphoinositol polyphosphate phosphohydrolase 2
75 Nudt3 sp|Q9JI46|NUDT3_MOUSE NUDT3_MOUSE Diphosphoinositol polyphosphate phosphohydrolase 1
76 Hdlbp sp|Q8VDJ3|VIGLN_MOUSE VIGLN_MOUSE Vigilin
77 Lcp1 sp|Q61233|PLSL_MOUSE PLSL_MOUSE Plastin-2
78 Pls1 sp|Q3V0K9|PLSI_MOUSE PLSI_MOUSE Plastin-1
79 Pls3 sp|Q99K51|PLST_MOUSE PLST_MOUSE Plastin-3
80 Agk sp|Q9ESW4|AGK_MOUSE AGK_MOUSE Acylglycerol kinase, mitochondrial
81 Ube3a tr|E9QKT1|E9QKT1_MOUSE E9QKT1_MOUSE Ubiquitin-protein ligase E3A
82 Trim65 sp|Q8BFW4|TRI65_MOUSE TRI65_MOUSE Tripartite motif-containing protein 65
83 Adk sp|P55264|ADK_MOUSE ADK_MOUSE Adenosine kinase
84 Rabl6 sp|Q5U3K5|RABL6_MOUSE RABL6_MOUSE Rab-like protein 6
85 Magi3 sp|Q9EQJ9|MAGI3_MOUSE MAGI3_MOUSE Membrane-associated guanylate kinase, WW and PDZ domain-containing protein 3
86 Vdac3 sp|Q60931|VDAC3_MOUSE VDAC3_MOUSE Voltage-dependent anion-selective channel protein 3
87 Vdac1 sp|Q60932|VDAC1_MOUSE VDAC1_MOUSE Voltage-dependent anion-selective channel protein 1
88 Atp2c1 sp|Q80XR2|AT2C1_MOUSE AT2C1_MOUSE Calcium-transporting ATPase type 2C member 1
89 Atp2c2 sp|A7L9Z8|AT2C2_MOUSE AT2C2_MOUSE Calcium-transporting ATPase type 2C member 2
90 Sin3a sp|Q60520|SIN3A_MOUSE SIN3A_MOUSE Paired amphipathic helix protein Sin3a
91 Sin3b sp|Q62141|SIN3B_MOUSE SIN3B_MOUSE Paired amphipathic helix protein Sin3b
92 Trap1 sp|Q9CQN1|TRAP1_MOUSE TRAP1_MOUSE Heat shock protein 75 kDa, mitochondrial
93 Hsp90aa1 sp|P07901|HS90A_MOUSE HS90A_MOUSE Heat shock protein HSP 90-alpha
94 Hsp90ab1 sp|P11499|HS90B_MOUSE HS90B_MOUSE Heat shock protein HSP 90-beta
95 Hsp90b1 sp|P08113|ENPL_MOUSE ENPL_MOUSE Endoplasmin
96 Hsp90aa1 tr|A2A6A2|A2A6A2_MOUSE A2A6A2_MOUSE Heat shock protein HSP 90-alpha (Fragment)
97 Hsp90ab1 tr|E9Q0C3|E9Q0C3_MOUSE E9Q0C3_MOUSE Heat shock protein HSP 90-beta (Fragment)
98 Trp53bp1 tr|A2AU89|A2AU89_MOUSE A2AU89_MOUSE Tumor suppressor p53-binding protein 1
99 Mmaa sp|Q8C7H1|MMAA_MOUSE MMAA_MOUSE Methylmalonic aciduria type A homolog, mitochondrial
100 Bcat2 sp|O35855|BCAT2_MOUSE BCAT2_MOUSE Branched-chain-amino-acid aminotransferase, mitochondrial
101 Scly sp|Q9JLI6|SCLY_MOUSE SCLY_MOUSE Selenocysteine lyase
102 Scly tr|F7D651|F7D651_MOUSE F7D651_MOUSE Selenocysteine lyase (Fragment)
103 Sel1l sp|Q9Z2G6|SE1L1_MOUSE SE1L1_MOUSE Protein sel-1 homolog 1
104 Aldh4a1 sp|Q8CHT0|AL4A1_MOUSE AL4A1_MOUSE Delta-1-pyrroline-5-carboxylate dehydrogenase, mitochondrial
105 None sp|Q80X32|CE024_MOUSE CE024_MOUSE UPF0461 protein C5orf24 homolog
106 Rbbp6 sp|P97868|RBBP6_MOUSE RBBP6_MOUSE E3 ubiquitin-protein ligase RBBP6
107 Rfc1 sp|P35601|RFC1_MOUSE RFC1_MOUSE Replication factor C subunit 1
108 Tpr sp|F6ZDS4|TPR_MOUSE TPR_MOUSE Nucleoprotein TPR
109 Pag1 sp|Q3U1F9|PHAG1_MOUSE PHAG1_MOUSE Phosphoprotein associated with glycosphingolipid-enriched microdomains 1
110 Entpd5 sp|Q9WUZ9|ENTP5_MOUSE ENTP5_MOUSE Ectonucleoside triphosphate diphosphohydrolase 5
111 Map2k6 sp|P70236|MP2K6_MOUSE MP2K6_MOUSE Dual specificity mitogen-activated protein kinase kinase 6
112 Map2k3 sp|O09110|MP2K3_MOUSE MP2K3_MOUSE Dual specificity mitogen-activated protein kinase kinase 3
113 Lias sp|Q99M04|LIAS_MOUSE LIAS_MOUSE Lipoyl synthase, mitochondrial
114 Wbp2 sp|P97765|WBP2_MOUSE WBP2_MOUSE WW domain-binding protein 2
115 Prkra sp|Q9WTX2|PRKRA_MOUSE PRKRA_MOUSE Interferon-inducible double-stranded RNA-dependent protein kinase activator A
116 Eps8 sp|Q08509|EPS8_MOUSE EPS8_MOUSE Epidermal growth factor receptor kinase substrate 8
117 Map1b sp|P14873|MAP1B_MOUSE MAP1B_MOUSE Microtubule-associated protein 1B
118 Map1a sp|Q9QYR6|MAP1A_MOUSE MAP1A_MOUSE Microtubule-associated protein 1A
119 Xpc sp|P51612|XPC_MOUSE XPC_MOUSE DNA repair protein complementing XP-C cells homolog
120 Supt6h sp|Q62383|SPT6H_MOUSE SPT6H_MOUSE Transcription elongation factor SPT6
121 Nckap1 sp|P28660|NCKP1_MOUSE NCKP1_MOUSE Nck-associated protein 1
122 Wdr70 sp|Q3TWF6|WDR70_MOUSE WDR70_MOUSE WD repeat-containing protein 70
123 Prkcd sp|P28867|KPCD_MOUSE KPCD_MOUSE Protein kinase C delta type
124 Prkcb sp|P68404-2|KPCB_MOUSE KPCB_MOUSE Isoform Beta-II of Protein kinase C beta type
125 Prkca tr|Q4VA93|Q4VA93_MOUSE Q4VA93_MOUSE Protein kinase C
126 Prkce sp|P16054|KPCE_MOUSE KPCE_MOUSE Protein kinase C epsilon type
127 Prkch sp|P23298|KPCL_MOUSE KPCL_MOUSE Protein kinase C eta type
128 Tagln sp|P37804|TAGL_MOUSE TAGL_MOUSE Transgelin
129 Clta tr|B1AWE0|B1AWE0_MOUSE B1AWE0_MOUSE Clathrin light chain A
130 Tbc1d8b sp|A3KGB4|TBC8B_MOUSE TBC8B_MOUSE TBC1 domain family member 8B
131 Tbc1d8 sp|Q9Z1A9|TBCD8_MOUSE TBCD8_MOUSE TBC1 domain family member 8
132 Dnajc1 sp|Q61712|DNJC1_MOUSE DNJC1_MOUSE DnaJ homolog subfamily C member 1
133 Nxt2 sp|Q3UNA4|NXT2_MOUSE NXT2_MOUSE NTF2-related export protein 2
134 Nxt1 sp|Q9QZV9|NXT1_MOUSE NXT1_MOUSE NTF2-related export protein 1
135 Zwilch sp|Q8R060|ZWILC_MOUSE ZWILC_MOUSE Protein zwilch homolog
136 Mtr sp|A6H5Y3|METH_MOUSE METH_MOUSE Methionine synthase
137 Zmym2 sp|Q9CU65|ZMYM2_MOUSE ZMYM2_MOUSE Zinc finger MYM-type protein 2
138 Snx13 sp|Q6PHS6|SNX13_MOUSE SNX13_MOUSE Sorting nexin-13
139 Ppp1r12c sp|Q3UMT1|PP12C_MOUSE PP12C_MOUSE Protein phosphatase 1 regulatory subunit 12C
140 Fam98b sp|Q80VD1|FA98B_MOUSE FA98B_MOUSE Protein FAM98B
141 Fam98a sp|Q3TJZ6|FA98A_MOUSE FA98A_MOUSE Protein FAM98A
142 Tuft1 sp|O08970|TUFT1_MOUSE TUFT1_MOUSE Tuftelin
143 Prodh sp|Q9WU79|PROD_MOUSE PROD_MOUSE Proline dehydrogenase 1, mitochondrial
144 Atp1a1 sp|Q8VDN2|AT1A1_MOUSE AT1A1_MOUSE Sodium/potassium-transporting ATPase subunit alpha-1
145 Atp12a sp|Q9Z1W8|AT12A_MOUSE AT12A_MOUSE Potassium-transporting ATPase alpha chain 2
146 Atp1a2 sp|Q6PIE5|AT1A2_MOUSE AT1A2_MOUSE Sodium/potassium-transporting ATPase subunit alpha-2
147 Atp1a4 sp|Q9WV27|AT1A4_MOUSE AT1A4_MOUSE Sodium/potassium-transporting ATPase subunit alpha-4
148 Man2a1 sp|P27046|MA2A1_MOUSE MA2A1_MOUSE Alpha-mannosidase 2
149 Man2a2 sp|Q8BRK9|MA2A2_MOUSE MA2A2_MOUSE Alpha-mannosidase 2x
150 Myo18a sp|Q9JMH9|MY18A_MOUSE MY18A_MOUSE Unconventional myosin-XVIIIa
151 Pfdn2 sp|O70591|PFD2_MOUSE PFD2_MOUSE Prefoldin subunit 2
152 Prpf6 sp|Q91YR7|PRP6_MOUSE PRP6_MOUSE Pre-mRNA-processing factor 6
153 Phb sp|P67778|PHB_MOUSE PHB_MOUSE Prohibitin
154 Tha1 tr|Q6XPS7|Q6XPS7_MOUSE Q6XPS7_MOUSE L-threonine aldolase
155 2210016F16Rik tr|G3X8U3|G3X8U3_MOUSE G3X8U3_MOUSE MCG6895
156 Akap9 tr|E9QQ10|E9QQ10_MOUSE E9QQ10_MOUSE A-kinase anchor protein 9
157 Son tr|H9KV00|H9KV00_MOUSE H9KV00_MOUSE Protein SON
158 Syvn1 tr|D3Z1Y1|D3Z1Y1_MOUSE D3Z1Y1_MOUSE E3 ubiquitin-protein ligase synoviolin
159 Kif5b sp|Q61768|KINH_MOUSE KINH_MOUSE Kinesin-1 heavy chain
160 Fkbp4 sp|P30416|FKBP4_MOUSE FKBP4_MOUSE Peptidyl-prolyl cis-trans isomerase FKBP4
161 Setd3 sp|Q91WC0|SETD3_MOUSE SETD3_MOUSE Histone-lysine N-methyltransferase setd3
162 Nemf sp|Q8CCP0|NEMF_MOUSE NEMF_MOUSE Nuclear export mediator factor Nemf
163 Cltc sp|Q68FD5|CLH1_MOUSE CLH1_MOUSE Clathrin heavy chain 1
164 Map4 sp|P27546|MAP4_MOUSE MAP4_MOUSE Microtubule-associated protein 4
165 Map4 tr|F7CK47|F7CK47_MOUSE F7CK47_MOUSE Microtubule-associated protein (Fragment)
166 Copb2 sp|O55029|COPB2_MOUSE COPB2_MOUSE Coatomer subunit beta'
167 Mrps35 sp|Q8BJZ4|RT35_MOUSE RT35_MOUSE 28S ribosomal protein S35, mitochondrial
168 Coq5 sp|Q9CXI0|COQ5_MOUSE COQ5_MOUSE 2-methoxy-6-polyprenyl-1,4-benzoquinol methylase, mitochondrial
169 Vps13c sp|Q8BX70|VP13C_MOUSE VP13C_MOUSE Vacuolar protein sorting-associated protein 13C
170 Tprn sp|A2AI08|TPRN_MOUSE TPRN_MOUSE Taperin
171 Galnt12 sp|Q8BGT9|GLT12_MOUSE GLT12_MOUSE Polypeptide N-acetylgalactosaminyltransferase 12
172 Galnt4 sp|O08832|GALT4_MOUSE GALT4_MOUSE Polypeptide N-acetylgalactosaminyltransferase 4
173 Galnt2 sp|Q6PB93|GALT2_MOUSE GALT2_MOUSE Polypeptide N-acetylgalactosaminyltransferase 2
174 Spats2l sp|Q91WJ7|SPS2L_MOUSE SPS2L_MOUSE SPATS2-like protein
175 Hoxb13 sp|P70321|HXB13_MOUSE HXB13_MOUSE Homeobox protein Hox-B13
176 Aqr sp|Q8CFQ3|AQR_MOUSE AQR_MOUSE Intron-binding protein aquarius
177 Emc2 sp|Q9CRD2|EMC2_MOUSE EMC2_MOUSE ER membrane protein complex subunit 2
178 Ywhae sp|P62259|1433E_MOUSE 1433E_MOUSE 14-3-3 protein epsilon
179 Ywhah sp|P68510|1433F_MOUSE 1433F_MOUSE 14-3-3 protein eta
180 Ywhaq sp|P68254|1433T_MOUSE 1433T_MOUSE 14-3-3 protein theta
181 Ywhab sp|Q9CQV8|1433B_MOUSE 1433B_MOUSE 14-3-3 protein beta/alpha
182 Ywhaz sp|P63101|1433Z_MOUSE 1433Z_MOUSE 14-3-3 protein zeta/delta
183 Sfn sp|O70456|1433S_MOUSE 1433S_MOUSE 14-3-3 protein sigma
184 Ywhag sp|P61982|1433G_MOUSE 1433G_MOUSE 14-3-3 protein gamma
185 Cand1 sp|Q6ZQ38|CAND1_MOUSE CAND1_MOUSE Cullin-associated NEDD8-dissociated protein 1
186 Cand2 sp|Q6ZQ73|CAND2_MOUSE CAND2_MOUSE Cullin-associated NEDD8-dissociated protein 2
187 Golga4 sp|Q91VW5|GOGA4_MOUSE GOGA4_MOUSE Golgin subfamily A member 4
188 Pi4k2b sp|Q8CBQ5|P4K2B_MOUSE P4K2B_MOUSE Phosphatidylinositol 4-kinase type 2-beta
189 Lman1 sp|Q9D0F3|LMAN1_MOUSE LMAN1_MOUSE Protein ERGIC-53
190 Cpt1a sp|P97742|CPT1A_MOUSE CPT1A_MOUSE Carnitine O-palmitoyltransferase 1, liver isoform
191 Wdr75 tr|Q3U821|Q3U821_MOUSE Q3U821_MOUSE Protein Wdr75
192 Srrm2 sp|Q8BTI8|SRRM2_MOUSE SRRM2_MOUSE Serine/arginine repetitive matrix protein 2
193 Sdha sp|Q8K2B3|SDHA_MOUSE SDHA_MOUSE Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial
194 Ccbl2 sp|Q71RI9|KAT3_MOUSE KAT3_MOUSE Kynurenine--oxoglutarate transaminase 3
195 Camsap1 sp|A2AHC3|CAMP1_MOUSE CAMP1_MOUSE Calmodulin-regulated spectrin-associated protein 1
196 Sec24a sp|Q3U2P1|SC24A_MOUSE SC24A_MOUSE Protein transport protein Sec24A
197 Itga3 sp|Q62470|ITA3_MOUSE ITA3_MOUSE Integrin alpha-3
198 Ttc37 tr|F8VPK0|F8VPK0_MOUSE F8VPK0_MOUSE Protein Ttc37
199 Vps51 sp|Q3UVL4|VPS51_MOUSE VPS51_MOUSE Vacuolar protein sorting-associated protein 51 homolog
200 Ano6 sp|Q6P9J9|ANO6_MOUSE ANO6_MOUSE Anoctamin-6
201 Mettl13 sp|Q91YR5|MET13_MOUSE MET13_MOUSE Methyltransferase-like protein 13
202 Aldh2 sp|P47738|ALDH2_MOUSE ALDH2_MOUSE Aldehyde dehydrogenase, mitochondrial
203 Aldh1b1 sp|Q9CZS1|AL1B1_MOUSE AL1B1_MOUSE Aldehyde dehydrogenase X, mitochondrial
204 Aldh1a3 sp|Q9JHW9|AL1A3_MOUSE AL1A3_MOUSE Aldehyde dehydrogenase family 1 member A3
205 Aldh1a2 sp|Q62148|AL1A2_MOUSE AL1A2_MOUSE Retinal dehydrogenase 2
206 Aldh1a7 sp|O35945|AL1A7_MOUSE AL1A7_MOUSE Aldehyde dehydrogenase, cytosolic 1
207 Aldh1a1 sp|P24549|AL1A1_MOUSE AL1A1_MOUSE Retinal dehydrogenase 1
208 Commd3 sp|Q63829|COMD3_MOUSE COMD3_MOUSE COMM domain-containing protein 3
209 Clca6 tr|G3X8Z1|G3X8Z1_MOUSE G3X8Z1_MOUSE Calcium-activated chloride channel regulator 4
210 AI747448 tr|Q3UW98|Q3UW98_MOUSE Q3UW98_MOUSE Chloride channel calcium activated 7
211 Ik sp|Q9Z1M8|RED_MOUSE RED_MOUSE Protein Red
212 Ccdc124 sp|Q9D8X2|CC124_MOUSE CC124_MOUSE Coiled-coil domain-containing protein 124
213 Cobl sp|Q5NBX1|COBL_MOUSE COBL_MOUSE Protein cordon-bleu
214 Srm sp|Q64674|SPEE_MOUSE SPEE_MOUSE Spermidine synthase
215 Iqgap2 sp|Q3UQ44|IQGA2_MOUSE IQGA2_MOUSE Ras GTPase-activating-like protein IQGAP2
216 Iqgap1 sp|Q9JKF1|IQGA1_MOUSE IQGA1_MOUSE Ras GTPase-activating-like protein IQGAP1
217 Iqgap3 tr|F8VQ29|F8VQ29_MOUSE F8VQ29_MOUSE Protein Iqgap3
218 Smarcd2 sp|Q99JR8|SMRD2_MOUSE SMRD2_MOUSE SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily D member 2
219 Smarcd1 sp|Q61466|SMRD1_MOUSE SMRD1_MOUSE SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily D member 1
220 Rcc2 sp|Q8BK67|RCC2_MOUSE RCC2_MOUSE Protein RCC2
221 Gclm sp|O09172|GSH0_MOUSE GSH0_MOUSE Glutamate--cysteine ligase regulatory subunit
222 Hrsp12 sp|P52760|UK114_MOUSE UK114_MOUSE Ribonuclease UK114
223 Dera sp|Q91YP3|DEOC_MOUSE DEOC_MOUSE Putative deoxyribose-phosphate aldolase
224 Ktn1 tr|F8VQC7|F8VQC7_MOUSE F8VQC7_MOUSE Kinectin
225 Ktn1 sp|Q61595-13|KTN1_MOUSE KTN1_MOUSE Isoform 13 of Kinectin
226 Tigar sp|Q8BZA9|TIGAR_MOUSE TIGAR_MOUSE Fructose-2,6-bisphosphatase TIGAR
227 Atp6v1d sp|P57746|VATD_MOUSE VATD_MOUSE V-type proton ATPase subunit D
228 Lmna sp|P48678|LMNA_MOUSE LMNA_MOUSE Prelamin-A/C
229 Pgm5 sp|Q8BZF8|PGM5_MOUSE PGM5_MOUSE Phosphoglucomutase-like protein 5
230 Pgm1 sp|Q9D0F9|PGM1_MOUSE PGM1_MOUSE Phosphoglucomutase-1
231 Strip1 sp|Q8C079|STRP1_MOUSE STRP1_MOUSE Striatin-interacting protein 1
232 Misp sp|Q9D279|MISP_MOUSE MISP_MOUSE Mitotic interactor and substrate of PLK1
233 Ppox sp|P51175|PPOX_MOUSE PPOX_MOUSE Protoporphyrinogen oxidase
234 Sf3b1 sp|Q99NB9|SF3B1_MOUSE SF3B1_MOUSE Splicing factor 3B subunit 1
235 Col15a1 sp|O35206|COFA1_MOUSE COFA1_MOUSE Collagen alpha-1(XV) chain
236 Znf593 sp|Q9DB42|ZN593_MOUSE ZN593_MOUSE Zinc finger protein 593
237 Parp14 sp|Q2EMV9|PAR14_MOUSE PAR14_MOUSE Poly [ADP-ribose] polymerase 14
238 Ehf sp|O70273|EHF_MOUSE EHF_MOUSE ETS homologous factor
239 Elf3 sp|Q3UPW2|ELF3_MOUSE ELF3_MOUSE ETS-related transcription factor Elf-3
240 Cgnl1 sp|Q6AW69|CGNL1_MOUSE CGNL1_MOUSE Cingulin-like protein 1
241 Flnb sp|Q80X90|FLNB_MOUSE FLNB_MOUSE Filamin-B
242 Flna sp|Q8BTM8|FLNA_MOUSE FLNA_MOUSE Filamin-A
243 Flnc sp|Q8VHX6|FLNC_MOUSE FLNC_MOUSE Filamin-C
244 Macrod1 sp|Q922B1|MACD1_MOUSE MACD1_MOUSE O-acetyl-ADP-ribose deacetylase MACROD1
245 Mrpl2 sp|Q9D773|RM02_MOUSE RM02_MOUSE 39S ribosomal protein L2, mitochondrial
246 Cnot3 sp|Q8K0V4|CNOT3_MOUSE CNOT3_MOUSE CCR4-NOT transcription complex subunit 3
247 Kpnb1 sp|P70168|IMB1_MOUSE IMB1_MOUSE Importin subunit beta-1
248 Tjp3 tr|Q921G9|Q921G9_MOUSE Q921G9_MOUSE Tight junction protein 3
249 Tjp2 sp|Q9Z0U1|ZO2_MOUSE ZO2_MOUSE Tight junction protein ZO-2
250 Rhpn2 sp|Q8BWR8|RHPN2_MOUSE RHPN2_MOUSE Rhophilin-2
251 Hspg2 tr|E9PZ16|E9PZ16_MOUSE E9PZ16_MOUSE Basement membrane-specific heparan sulfate proteoglycan core protein
252 Rplp1 sp|P47955|RLA1_MOUSE RLA1_MOUSE 60S acidic ribosomal protein P1
253 Ruvbl2 sp|Q9WTM5|RUVB2_MOUSE RUVB2_MOUSE RuvB-like 2
254 Dut tr|Q8VCG1|Q8VCG1_MOUSE Q8VCG1_MOUSE Deoxyuridine triphosphatase, isoform CRA_b
255 Mogs sp|Q80UM7|MOGS_MOUSE MOGS_MOUSE Mannosyl-oligosaccharide glucosidase
256 Rab11b sp|P46638|RB11B_MOUSE RB11B_MOUSE Ras-related protein Rab-11B
257 Rab11a sp|P62492|RB11A_MOUSE RB11A_MOUSE Ras-related protein Rab-11A
258 Rab25 sp|Q9WTL2|RAB25_MOUSE RAB25_MOUSE Ras-related protein Rab-25
259 Chd1 sp|P40201|CHD1_MOUSE CHD1_MOUSE Chromodomain-helicase-DNA-binding protein 1
